The Elected Leaders
The historic record of the individual leaders who have served the Association since 1968.
Name of President | Date of Presidency |
---|---|
Seth L. Tetteh Ocloo | 1968 – 1977 |
Daniel M. Atiemo | 1977 – 1978 |
Andrew N. Nortey | 1978 – 1979 |
Samuel N. Adjei | 1979 – 1983 |
Godwin E. Amenumey | 1983 – 1990 |
Francis Boison | 1990 – 2000 |
Paul Baarfi | 2000 – 2003 |
Samuel K. Asare | 2003 – 2010 |
Emmanuel Sackey | 2010 – 2018 |
Matthew Kubachua | 2018 – Present |
Hits: 269